Who leads the NL in saves?
Mark Melancon
NL Leaders: Saves
| Rank | Name | Stats |
|---|---|---|
| 1 | Mark Melancon | 39 |
| 2 | Kenley Jansen | 38 |
| 3 | Will Smith | 37 |
| 4 | Josh Hader | 34 |
Who has most saves in National League?
Mariano Rivera
Mariano Rivera is the all-time leader in saves with 652.
What is the record for most saves in a season?
Single-Season Leaders & Records for Saves
| Player (age that year) | Saves | Year |
|---|---|---|
| Francisco Rodriguez (26) | 62 | 2008 |
| Edwin Diaz (24) | 57 | 2018 |
| Bobby Thigpen (26) | 57 | 1990 |
| Eric Gagne (27) | 55 | 2003 |
What National League pitcher has the most wins in 2021?
Julio Urias
League Player Pitching
| Rk | Name | W |
|---|---|---|
| 1 | Julio Urias* | 20 |
| 2 | Adam Wainwright | 17 |
| 3 | Walker Buehler | 16 |
| 4 | Max Scherzer | 15 |
Who leads the National League in innings pitched?
| Year | National League | IP |
|---|---|---|
| 2021 (NL AL) | Zack Wheeler (PHI) | 213.1 |
| 2020 (NL AL) | German Marquez (COL) | 81.2 |
| 2019 (NL AL) | Stephen Strasburg (WSN) | 209.0 |
| 2018 (NL AL) | Max Scherzer (WSN) | 220.2 |
Who has the most strikeouts in MLB history?
Nolan Ryan+
Career Leaders & Records for Strikeouts
| Rank | Player (yrs, age) | Strikeouts |
|---|---|---|
| 1. | Nolan Ryan+ (27) | 5714 |
| 2. | Randy Johnson+ (22) | 4875 |
| 3. | Roger Clemens (24) | 4672 |
| 4. | Steve Carlton+ (24) | 4136 |
Who has the most saves of all time?
Mariano Rivera has the most career saves in Major League Baseball history with 652.
Who has hit the most home runs?
Barry Bonds
Career Leaders & Records for Home Runs
| Rank | Player (yrs, age) | Home Runs |
|---|---|---|
| 1. | Barry Bonds (22) | 762 |
| 2. | Henry Aaron+ (23) | 755 |
| 3. | Babe Ruth+ (22) | 714 |
| 4. | Alex Rodriguez (22) | 696 |
Who has the record for most consecutive saves?
The American League record for consecutive saves was held by Tom Gordon, who saved 54 straight for the Boston Red Sox in 1998-99.
Who saved most last year?
Brian Fuentes
Top 10 Yearly Leaders
| 1. | Brian Fuentes | 48 |
|---|---|---|
| 2. | Joe Nathan | 47 |
| 3. | Mariano Rivera | 44 |
| 4. | Heath Bell | 42 |
| 5. | Francisco Cordero | 39 |
Who has the worst batting average in MLB 2021?
Kevin Newman’s very bad season 220/. 259/. 303 with a weighted on-base average (wOBA) of . 245, making him the worst statistical batter in MLB this season (nearly 10 points of wOBA below runner-up Elvis Andrus of the Oakland A’s).
Who has pitched the most innings in 2021?
Ray • TOR. 248.